Approx. Rs 190 / Square MeterGet Latest Price
Product Details:Brand | Aerolam |
Usage/Application | Industrial |
Material | Aluminium |
Bubble Size | 10 mm x 30 mm |
Packaging Type | Roll |
Reflection Ratio | Greater Than 97% |
Temperature Range | -122 Degree F to 230 Degree F (-50 Degree C - 110 Degree C) |
Roll Dimension | 1.2 meter X 40 meter |
Nominal Thickness | 20 mm |
Thermal Resistance Emissivity | 0.03 - 0.04 |
Application:
Use in consumer goods for maintaining Warm/Cold atmosphere like in Factories, PEB shades, Flats, etc.
This Single Layer Bubble Insulation Film is most preferred for PEB industries specially for roof and wall insulation.
Additional Information:
Approx. Rs 150 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Brand | Aerolam |
Roll Size | 1.2m X 40m (W X L) |
Bubble Size | 4MM X 10 MM |
Total Thickness | 8 MM |
Reflection Ratio | 97% |
Thermal Resistance Emissivity | 0.03-0.04 |
Temperature Range | -122 to 230 (-50 deg C 110 deg C) |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Brand | Aerolam |
Roll Size | 1.2mx40m (WxL) |
Bubble Size | 4 mmx10 mm |
Total Thickness | 4 mm |
Reflection Ratio | 95% |
Thermal Resistance Emissivity | 0.04-0.05 |
Temperature Range | -122 to 230 (-50 deg C 110 deg C |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Aerolam |
Roll Dimension | 1.2m x 40m (WxL) |
Bubble Size | 4 mm x 30 mm |
Nominal Thickness | 10 mm |
Reflection Ratio | 95% |
Thermal Resistance Emissivity | 0.04 - 0.05 |
Temperature Range | -122 deg F to 230 deg F (-50 deg C to 110 deg C) |
Characteristics:
Application:
Use in consumer goods for maintaining Warm/Cold atmosphere like in Factories, PEB shades, Flats, etc.
This Single Layer Bubble Insulation Film is most preferred for PEB industries specially for roof and wall insulation.
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Color | silver |
Brand | Aerolam |
Roll Size | 1.2m X 40m (W X L) |
Bubble Size | 4MM X 10 MM |
Total Thickness | 4.5 To 5 MM |
Reflection Ratio | 95% |
Thermal Resistance Emissivity | 0.04-0.05 |
Temperature Range | -122 to 230 (-50 deg C 110 deg C) |
An Overview of the Industry
The industries of insulation materials have seen an evolution over a period of time. Thermo Reflective Insulation is being used during the construction of residential and commercial buildings. The reflective qualities of the product aid it in extreme weather conditions. Firstly, it reflects the amount of heat emitted by the sun in warm areas and make in-room living more comfortable. On the other hand, coolness within the room is kept locked inside, reducing the amount of air conditioning hours that one requires.
Product Name -: Aerolam Super
Aerolam Super contains single layer of fire retardant air bubble film laminated with both side pure aluminium foil. air bubbles insulation material restrict downwards heat flow and pure aluminium foil reflects 97 % radiant heat.
The first benefit of such product is that it makes the environment, within the rooms, comfortable. Secondly, by retaining the coolness and the warmth of the air conditioner and heater respectively, thermo reflective insulation brings down the amount of energy which is being consumed, which eventually contributes to the reduction of the effects of global warming.
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Aerolam |
Roll Size | 1.2m X 40m (W X L) |
Bubble Size | 4MM X 10 MM |
Total Thickness | 8 MM |
Reflection Ratio | 97% |
Thermal Resistance Emissivity | 0.03-0.04 |
Temperature Range | -122 to 230 (-50 deg C 110 deg C) |
Other Details:
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 5000 Square Meter |
Brand | Aerolam |
Bubble Size | 4mm x 10 mm |
Reflection Ratio | 95% |
Temperature Range | -122 to 230 (-50 deg C 110 deg C) |
Roll Size | 1.2m X 40m (W X L) |
Total Thickness | 4.5 To 5 MM |
Thermal Resistance Emissivity | 0.04-0.05 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Aerolam |
Roll Dimension | 1.2 meter x 40 meter (W x L) |
Bubble Size | 4 mm x 10 mm |
Nominal Thickness | 8 mm |
Reflection Ratio | 97% |
Thermal resistance Emissivity | 0.03 - 0.04 |
Temperature Range | -122 deg F to 230 deg F (-50 deg C - 110 deg C) |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Aerolam |
Roll Dimension | 1.2m x 40m (WxL) |
Bubble Size | 4 mm x 30 mm |
Nominal Thickness | 10 mm |
Reflection Ratio | 95% |
Thermal Resistance Emissivity | 0.04 - 0.05 |
Temperature Range | -122 deg F to 230 deg F (-50 deg C to 110 deg C) |
Approx. Rs 80 / Square MeterGet Latest Price
Product Details:Brand | Aerolam |
Roll Size | 1.2m X 40m (W X L) |
Bubble Size | 4MM X 10 MM |
Total Thickness | 4.5 To 5 MM |
Reflection Ratio | 95% |
Thermal Resistance Emissivity | 0.04-0.05 |
Temperature Range | -122 to 230 (-50 deg C 110 deg C) |
Additional Information:
Explore More Products
© Aerolam Insulations Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited